

Portico©
Detailed Specs
| Model | Portico© (Entry Level z35) Light Weight |
Portico© (Mid Level z35) Light Weight |
Portico© (Large Screen 4284J) |
| Processors | Pentium 1.83 MHz Duo Core 2 | Pentium 2.00 MHz Duo Core 2 | Pentium 2.4 MHz Duo Core 2 |
| Memory | 1 GB Memory | 2 GB Memory | 4 GB Memory |
| Hard Drives | 80 Gig SATA HDD | 120 Gig SATA HDD | 160 Gig SATA HDD |
| Multi-Media Drive | DVD +/- RW Drive | DVD +/- RW Drive | DVD +/- RW Drive |
| Graphic | Integrated Video | Integrated Video | Nvida 7600 512MB Video Memory |
| Sound | Integrated Sound | Integrated Sound | Integrated Sound |
| Camera | NO | NO | Built-In 2.0 Mega Pix |
| Network Card | 10/100 NIC Card | 10/100 NIC Card | 10/100 NIC Card |
| Wireless | 802.11 A/B/G | 802.11 A/B/G | 802.11 A/B/G |
| Modem | 56K v.92 Modem | 56K v.92 Modem | 56K v.92 Modem |
| Bluetooth | Yes | Yes | Yes |
| Keypad | External USB Keypad | External USB Keypad | External USB Keypad |
| Operating System | Windows XP Pro | Windows XP Pro | Windows XP Pro |
| Office Software | Microsoft Office 2003 Basic | Microsoft Office 2003 Basic | Microsoft Office 2003 Basic |
| Floppy | Yes (External) | Yes (External) | Yes (External) |
| Anti-Virus | AVG Professional | AVG Professional | AVG Professional |
| Monitors | 13.3" LCD Widescreen | 13.3" LCD Widescreen | 17" LCD Widescreen |
| Battery | 6 ~ 8 hr. 9 Cell Battery | 6 hr. 9 Cell Battery | 3.5 hr. 8 Cell Battery |
| Weight | 4.5 LB w/ 9 Cell Battery | 3.9 LB w/ 9 Cell Battery | 8.5 LB w/ Battery |
| Carrying Case | Yes | Yes | Yes |
| Price | - | - | - |
| Warranty | 3 Years Parts and Labor (Battery 1 Yr.) |
3 Years Parts and Labor (Battery 1 Yr.) |
3 Years Parts and Labor (Battery 1 Yr.) |
« Back
