

4 Channel/H.264/Networkable DVR
Model: PIMVRAO507
Features:
- 4 Channel
- H.264 compression
- Built-in LCD monitor
- 30 fps per channel
- Networkable
- PTZ
| Specifications: | |
| Part Number | VRAO507 |
| Video Compression | H.264 |
| Display Resolution | PAL:720X576 NTSC:720X480 |
| Operation Mode | Record, Playback, Preview, Backup |
| Video input channel | 4 channel |
| Video input interface | BNCx4 (Electric level:1.0Vp-p,Resistance:75ohms),Support PAL,NTSC |
| Video Output | BNCx4 (Electric level:1.0Vp-p,Resistance:75ohms) |
| Record Frame | PAL: 1/16@25frame/Channel, NTSC: 1/16@30 frame/Channel |
| Record Resolution | NTSC: 320x240, 640x240; PAL:352x288,720x288 |
| Audio Input channel | 2 |
| Audio input interface | BNCx2 , Line-In |
| Audio Output | BNCx1, Line-Out (Linear electric level,Resistance:600ohms |
| PTZ | RS485, Pan/tilt/zoom, control |
| Network Protocol | 10/100Base-T TCP/IP,UDP,HTTP,NTP,DHCP,DDNS |
| Network Function | IE remote monitor\Remote control\Remote setup\Remote playback |
| Communication Interface | 1 RS485 port |
| Record Mode | Continual \Schedule \Motion |
| HDD Interface | 1 SATA HDD (500 GB included = 30+ Days of High Res, Full Speed Recording) |
| USB Interface | One PC for USB Disk |
| VGA Interface | 1, Resolution: 800×600/75Hz, 1280×1024/60Hz |
| Alarm Input | 4 |
| Alarm output | 2 |
| Power Supply | AC100-240VAC output DC12V3A\5A |
| Power Consumption | 20-42W |
| Working Temperature | -10degC - +55degC |
| Working Humidity | 10-90% |
| Actual Dimension | 20 x 21.5 x 13 cm |
| Shipping Box Dimension | 40 x 26 x 32 cm |
| Weight | 3kg |
| Specifications are subject change due to availability. Parts may be replaced with similar or better quality/grade. | |
For full details or to order, contact ProActive!
Back to the Digital Video Monitoring Page.
